Sudoku player (Login: jerma33)
Registration date: 26 of January 2008 22:23
Average play time: 02:53
Solutions number: 79
Average play time: 02:53
Solutions number: 79
Details of solutions
- 27 of April 2008 22:07 [ Time: 03:09 ]
- 24 of April 2008 10:44 [ Time: 02:48 ]
- 29 of March 2008 18:21 [ Time: 02:02 ]
- 22 of March 2008 21:08 [ Time: 02:25 ]
- 26 of February 2008 22:51 [ Time: 03:11 ]
- 26 of February 2008 22:47 [ Time: 02:30 ]
- 26 of February 2008 22:38 [ Time: 02:17 ]
- 26 of February 2008 21:53 [ Time: 02:57 ]
- 26 of February 2008 21:31 [ Time: 02:50 ]
- 23 of February 2008 12:17 [ Time: 02:58 ]
- 23 of February 2008 11:32 [ Time: 02:21 ]
- 23 of February 2008 02:37 [ Time: 02:53 ]
- 21 of February 2008 21:33 [ Time: 02:57 ]
- 21 of February 2008 21:17 [ Time: 02:38 ]
- 21 of February 2008 18:18 [ Time: 02:47 ]
- 21 of February 2008 18:14 [ Time: 02:26 ]
- 21 of February 2008 18:10 [ Time: 02:30 ]
- 21 of February 2008 17:39 [ Time: 02:27 ]
- 21 of February 2008 00:59 [ Time: 03:06 ]
- 21 of February 2008 00:52 [ Time: 03:12 ]
- 19 of February 2008 13:45 [ Time: 02:57 ]
- 19 of February 2008 13:43 [ Time: 02:08 ]
- 19 of February 2008 12:29 [ Time: 02:52 ]
- 19 of February 2008 12:23 [ Time: 02:42 ]
- 19 of February 2008 12:00 [ Time: 02:44 ]
- 19 of February 2008 00:43 [ Time: 02:22 ]
- 19 of February 2008 00:32 [ Time: 02:10 ]
- 19 of February 2008 00:29 [ Time: 02:58 ]
- 19 of February 2008 00:18 [ Time: 03:21 ]
- 18 of February 2008 23:58 [ Time: 02:35 ]
- 18 of February 2008 23:48 [ Time: 02:37 ]
- 18 of February 2008 23:43 [ Time: 02:45 ]
- 18 of February 2008 23:40 [ Time: 02:47 ]
- 18 of February 2008 23:31 [ Time: 02:36 ]
- 18 of February 2008 23:19 [ Time: 03:06 ]
- 18 of February 2008 21:17 [ Time: 02:26 ]
- 18 of February 2008 20:40 [ Time: 02:47 ]
- 18 of February 2008 20:31 [ Time: 02:12 ]
- 15 of February 2008 00:52 [ Time: 03:00 ]
- 15 of February 2008 00:11 [ Time: 02:30 ]
- 14 of February 2008 23:57 [ Time: 02:33 ]
- 12 of February 2008 23:38 [ Time: 02:15 ]
- 12 of February 2008 23:32 [ Time: 02:36 ]
- 12 of February 2008 16:12 [ Time: 03:06 ]
- 12 of February 2008 16:06 [ Time: 02:41 ]
- 12 of February 2008 16:01 [ Time: 02:58 ]
- 12 of February 2008 15:50 [ Time: 02:43 ]
- 12 of February 2008 00:40 [ Time: 02:53 ]
- 09 of February 2008 22:30 [ Time: 02:17 ]
- 09 of February 2008 22:17 [ Time: 03:14 ]
- 09 of February 2008 20:35 [ Time: 03:09 ]
- 09 of February 2008 19:56 [ Time: 03:25 ]
- 09 of February 2008 19:50 [ Time: 02:28 ]
- 09 of February 2008 17:16 [ Time: 03:21 ]
- 09 of February 2008 14:44 [ Time: 02:37 ]
- 09 of February 2008 13:31 [ Time: 02:33 ]
- 09 of February 2008 13:04 [ Time: 02:41 ]
- 09 of February 2008 13:01 [ Time: 03:09 ]
- 09 of February 2008 12:36 [ Time: 03:16 ]
- 09 of February 2008 12:27 [ Time: 03:24 ]
- 09 of February 2008 12:13 [ Time: 03:27 ]
- 09 of February 2008 11:29 [ Time: 03:04 ]
- 09 of February 2008 10:47 [ Time: 02:53 ]
- 09 of February 2008 10:42 [ Time: 03:41 ]
- 09 of February 2008 10:37 [ Time: 02:38 ]
- 09 of February 2008 10:33 [ Time: 03:38 ]
- 09 of February 2008 10:24 [ Time: 03:23 ]
- 07 of February 2008 12:51 [ Time: 02:46 ]
- 07 of February 2008 00:23 [ Time: 03:52 ]
- 07 of February 2008 00:13 [ Time: 02:54 ]
- 07 of February 2008 00:04 [ Time: 03:15 ]
- 06 of February 2008 23:37 [ Time: 03:05 ]
- 01 of February 2008 16:14 [ Time: 03:08 ]
- 01 of February 2008 16:01 [ Time: 03:47 ]
- 01 of February 2008 14:42 [ Time: 03:18 ]
- 01 of February 2008 14:27 [ Time: 03:50 ]
- 31 of January 2008 13:20 [ Time: 03:21 ]
- 31 of January 2008 13:13 [ Time: 03:29 ]
- 30 of January 2008 18:26 [ Time: 03:52 ]



