Sudoku player (Login: gregorz)

Registration date: 14 of July 2006 10:33
Average play time: 08:12
Solutions number: 23

Details of solutions

  1. 25 of July 2006 14:25 [ Time: 06:23 ]
  2. 24 of July 2006 10:23 [ Time: 08:30 ]
  3. 24 of July 2006 10:15 [ Time: 06:58 ]
  4. 19 of July 2006 10:29 [ Time: 06:44 ]
  5. 19 of July 2006 10:17 [ Time: 06:31 ]
  6. 18 of July 2006 11:28 [ Time: 06:12 ]
  7. 18 of July 2006 11:22 [ Time: 05:56 ]
  8. 18 of July 2006 11:09 [ Time: 04:02 ]
  9. 14 of July 2006 14:51 [ Time: 11:22 ]
  10. 14 of July 2006 14:34 [ Time: 15:56 ]
  11. 14 of July 2006 14:27 [ Time: 06:27 ]
  12. 14 of July 2006 14:21 [ Time: 05:06 ]
  13. 14 of July 2006 14:12 [ Time: 08:37 ]
  14. 14 of July 2006 14:02 [ Time: 09:26 ]
  15. 14 of July 2006 13:54 [ Time: 07:21 ]
  16. 14 of July 2006 13:46 [ Time: 07:03 ]
  17. 14 of July 2006 13:35 [ Time: 07:39 ]
  18. 14 of July 2006 13:05 [ Time: 06:48 ]
  19. 14 of July 2006 12:52 [ Time: 08:45 ]
  20. 14 of July 2006 12:43 [ Time: 05:02 ]
  21. 14 of July 2006 12:31 [ Time: 10:39 ]
  22. 14 of July 2006 12:09 [ Time: 07:35 ]
  23. 14 of July 2006 11:18 [ Time: 19:46 ]
Krzyzowki rebusy quizy sudoku