Sudoku player (Login: purple15)

Registration date: 12 of January 2009 04:51
Average play time: 07:20
Solutions number: 27

Details of solutions

  1. 14 of January 2009 18:29 [ Time: 09:52 ]
  2. 13 of January 2009 23:33 [ Time: 05:08 ]
  3. 13 of January 2009 21:17 [ Time: 04:25 ]
  4. 13 of January 2009 21:12 [ Time: 04:58 ]
  5. 13 of January 2009 21:01 [ Time: 03:24 ]
  6. 13 of January 2009 20:54 [ Time: 05:31 ]
  7. 13 of January 2009 20:19 [ Time: 06:03 ]
  8. 13 of January 2009 20:08 [ Time: 05:14 ]
  9. 13 of January 2009 19:56 [ Time: 07:53 ]
  10. 13 of January 2009 19:47 [ Time: 06:12 ]
  11. 13 of January 2009 19:35 [ Time: 09:14 ]
  12. 13 of January 2009 19:28 [ Time: 05:53 ]
  13. 13 of January 2009 19:21 [ Time: 06:39 ]
  14. 13 of January 2009 14:49 [ Time: 07:51 ]
  15. 13 of January 2009 14:40 [ Time: 07:33 ]
  16. 13 of January 2009 14:29 [ Time: 10:35 ]
  17. 13 of January 2009 14:24 [ Time: 05:15 ]
  18. 12 of January 2009 17:05 [ Time: 09:20 ]
  19. 12 of January 2009 16:30 [ Time: 05:59 ]
  20. 12 of January 2009 16:03 [ Time: 07:24 ]
  21. 12 of January 2009 15:56 [ Time: 05:49 ]
  22. 12 of January 2009 15:49 [ Time: 06:32 ]
  23. 12 of January 2009 05:46 [ Time: 12:43 ]
  24. 12 of January 2009 05:26 [ Time: 19:01 ]
  25. 12 of January 2009 05:19 [ Time: 06:50 ]
  26. 12 of January 2009 05:10 [ Time: 06:19 ]
  27. 12 of January 2009 04:53 [ Time: 06:40 ]
Krzyzowki rebusy quizy sudoku