Sudoku player (Login: Carbok)

Registration date: 15 of June 2006 15:41
Average play time: 10:27
Solutions number: 56

Details of solutions

  1. 23 of June 2006 21:32 [ Time: 10:02 ]
  2. 23 of June 2006 21:25 [ Time: 06:08 ]
  3. 23 of June 2006 21:17 [ Time: 07:52 ]
  4. 23 of June 2006 19:20 [ Time: 13:32 ]
  5. 23 of June 2006 18:54 [ Time: 13:55 ]
  6. 23 of June 2006 17:24 [ Time: 12:23 ]
  7. 23 of June 2006 17:16 [ Time: 08:08 ]
  8. 23 of June 2006 17:08 [ Time: 08:31 ]
  9. 23 of June 2006 16:57 [ Time: 09:55 ]
  10. 22 of June 2006 21:50 [ Time: 11:01 ]
  11. 22 of June 2006 21:13 [ Time: 13:04 ]
  12. 22 of June 2006 21:01 [ Time: 11:39 ]
  13. 22 of June 2006 19:14 [ Time: 08:24 ]
  14. 22 of June 2006 19:05 [ Time: 08:50 ]
  15. 22 of June 2006 17:42 [ Time: 08:34 ]
  16. 22 of June 2006 17:34 [ Time: 07:31 ]
  17. 22 of June 2006 17:26 [ Time: 08:31 ]
  18. 22 of June 2006 16:56 [ Time: 06:53 ]
  19. 22 of June 2006 16:31 [ Time: 11:38 ]
  20. 22 of June 2006 16:12 [ Time: 06:19 ]
  21. 22 of June 2006 15:57 [ Time: 09:14 ]
  22. 22 of June 2006 15:48 [ Time: 09:06 ]
  23. 22 of June 2006 15:40 [ Time: 07:40 ]
  24. 22 of June 2006 15:21 [ Time: 07:57 ]
  25. 21 of June 2006 21:36 [ Time: 07:02 ]
  26. 21 of June 2006 21:26 [ Time: 10:00 ]
  27. 21 of June 2006 20:49 [ Time: 08:58 ]
  28. 21 of June 2006 20:32 [ Time: 12:27 ]
  29. 21 of June 2006 19:39 [ Time: 08:09 ]
  30. 21 of June 2006 19:31 [ Time: 08:32 ]
  31. 21 of June 2006 19:11 [ Time: 09:43 ]
  32. 21 of June 2006 18:37 [ Time: 07:37 ]
  33. 21 of June 2006 18:26 [ Time: 10:19 ]
  34. 21 of June 2006 17:11 [ Time: 13:46 ]
  35. 21 of June 2006 17:01 [ Time: 09:54 ]
  36. 21 of June 2006 16:06 [ Time: 11:46 ]
  37. 21 of June 2006 15:52 [ Time: 09:10 ]
  38. 21 of June 2006 15:31 [ Time: 09:06 ]
  39. 21 of June 2006 15:08 [ Time: 14:57 ]
  40. 21 of June 2006 14:55 [ Time: 12:34 ]
  41. 20 of June 2006 22:12 [ Time: 10:38 ]
  42. 20 of June 2006 21:53 [ Time: 08:49 ]
  43. 20 of June 2006 21:03 [ Time: 07:40 ]
  44. 20 of June 2006 20:49 [ Time: 13:41 ]
  45. 20 of June 2006 20:27 [ Time: 07:40 ]
  46. 20 of June 2006 20:09 [ Time: 09:47 ]
  47. 20 of June 2006 19:21 [ Time: 10:07 ]
  48. 20 of June 2006 19:12 [ Time: 08:21 ]
  49. 19 of June 2006 19:08 [ Time: 10:43 ]
  50. 19 of June 2006 17:22 [ Time: 10:54 ]
  51. 19 of June 2006 17:09 [ Time: 11:49 ]
  52. 16 of June 2006 18:03 [ Time: 14:35 ]
  53. 16 of June 2006 15:23 [ Time: 20:13 ]
  54. 16 of June 2006 15:13 [ Time: 09:51 ]
  55. 15 of June 2006 21:27 [ Time: 23:04 ]
  56. 15 of June 2006 21:09 [ Time: 17:22 ]
Krzyzowki rebusy quizy sudoku