Sudoku player (Login: Mets)
Registration date: 30 of January 2006 18:43
Average play time: 02:43
Solutions number: 69
Average play time: 02:43
Solutions number: 69
Details of solutions
- 10 of May 2006 22:36 [ Time: 02:23 ]
- 10 of May 2006 22:30 [ Time: 02:20 ]
- 23 of April 2006 22:54 [ Time: 02:15 ]
- 23 of April 2006 19:34 [ Time: 02:12 ]
- 19 of April 2006 17:24 [ Time: 02:30 ]
- 19 of April 2006 17:18 [ Time: 02:27 ]
- 19 of April 2006 14:14 [ Time: 01:48 ]
- 19 of April 2006 14:09 [ Time: 02:27 ]
- 19 of April 2006 13:30 [ Time: 02:25 ]
- 19 of April 2006 13:22 [ Time: 02:16 ]
- 18 of April 2006 23:43 [ Time: 02:18 ]
- 18 of April 2006 23:30 [ Time: 02:19 ]
- 18 of April 2006 14:26 [ Time: 01:56 ]
- 17 of April 2006 00:36 [ Time: 01:50 ]
- 16 of April 2006 23:52 [ Time: 02:43 ]
- 16 of April 2006 00:34 [ Time: 02:21 ]
- 15 of April 2006 02:07 [ Time: 02:12 ]
- 15 of April 2006 01:35 [ Time: 02:48 ]
- 11 of April 2006 09:12 [ Time: 02:19 ]
- 10 of April 2006 23:29 [ Time: 02:18 ]
- 10 of April 2006 23:00 [ Time: 02:32 ]
- 10 of April 2006 22:14 [ Time: 02:19 ]
- 10 of April 2006 22:07 [ Time: 02:25 ]
- 10 of April 2006 22:03 [ Time: 02:20 ]
- 10 of April 2006 21:44 [ Time: 02:39 ]
- 10 of April 2006 20:14 [ Time: 02:34 ]
- 10 of April 2006 19:14 [ Time: 02:30 ]
- 10 of April 2006 18:59 [ Time: 02:16 ]
- 10 of April 2006 18:41 [ Time: 02:39 ]
- 10 of April 2006 18:30 [ Time: 02:13 ]
- 10 of April 2006 17:59 [ Time: 02:28 ]
- 10 of April 2006 17:54 [ Time: 02:19 ]
- 10 of April 2006 17:42 [ Time: 02:41 ]
- 10 of April 2006 17:37 [ Time: 02:38 ]
- 10 of April 2006 17:19 [ Time: 02:33 ]
- 10 of April 2006 14:36 [ Time: 02:03 ]
- 10 of April 2006 14:28 [ Time: 02:42 ]
- 10 of April 2006 13:36 [ Time: 02:27 ]
- 09 of April 2006 23:39 [ Time: 02:48 ]
- 07 of April 2006 23:51 [ Time: 02:40 ]
- 07 of April 2006 07:50 [ Time: 02:26 ]
- 07 of April 2006 07:44 [ Time: 03:08 ]
- 07 of April 2006 01:19 [ Time: 02:55 ]
- 07 of April 2006 00:53 [ Time: 02:08 ]
- 07 of April 2006 00:24 [ Time: 02:50 ]
- 07 of April 2006 00:20 [ Time: 02:50 ]
- 07 of April 2006 00:01 [ Time: 02:56 ]
- 06 of April 2006 23:49 [ Time: 02:34 ]
- 22 of March 2006 00:04 [ Time: 02:44 ]
- 21 of March 2006 23:06 [ Time: 03:07 ]
- 21 of March 2006 22:56 [ Time: 03:00 ]
- 21 of March 2006 20:41 [ Time: 02:19 ]
- 21 of March 2006 20:37 [ Time: 03:00 ]
- 21 of March 2006 20:34 [ Time: 03:02 ]
- 20 of March 2006 23:09 [ Time: 03:09 ]
- 13 of March 2006 21:37 [ Time: 03:25 ]
- 02 of March 2006 23:35 [ Time: 03:25 ]
- 02 of March 2006 22:53 [ Time: 03:37 ]
- 22 of February 2006 16:24 [ Time: 03:22 ]
- 31 of January 2006 19:47 [ Time: 03:00 ]
- 31 of January 2006 19:43 [ Time: 03:04 ]
- 31 of January 2006 19:35 [ Time: 03:29 ]
- 31 of January 2006 19:27 [ Time: 05:04 ]
- 30 of January 2006 20:17 [ Time: 03:52 ]
- 30 of January 2006 19:57 [ Time: 03:05 ]
- 30 of January 2006 19:47 [ Time: 03:02 ]
- 30 of January 2006 19:26 [ Time: 04:11 ]
- 30 of January 2006 19:19 [ Time: 03:38 ]
- 30 of January 2006 18:50 [ Time: 03:54 ]



