Sudoku player (Login: GosiaT2)
Registration date: 06 of March 2006 08:47
Average play time: 03:59
Solutions number: 26
Average play time: 03:59
Solutions number: 26
Details of solutions
- 20 of March 2007 20:17 [ Time: 03:24 ]
- 21 of May 2006 21:27 [ Time: 03:16 ]
- 21 of May 2006 21:18 [ Time: 03:26 ]
- 21 of May 2006 21:14 [ Time: 04:10 ]
- 26 of April 2006 08:29 [ Time: 03:54 ]
- 19 of April 2006 10:14 [ Time: 03:41 ]
- 19 of April 2006 10:04 [ Time: 03:44 ]
- 19 of April 2006 09:54 [ Time: 04:06 ]
- 09 of April 2006 13:55 [ Time: 03:47 ]
- 09 of April 2006 13:40 [ Time: 03:55 ]
- 09 of April 2006 13:19 [ Time: 03:19 ]
- 01 of April 2006 15:26 [ Time: 03:30 ]
- 01 of April 2006 15:15 [ Time: 04:01 ]
- 29 of March 2006 09:32 [ Time: 03:34 ]
- 29 of March 2006 09:15 [ Time: 04:02 ]
- 26 of March 2006 21:17 [ Time: 03:58 ]
- 26 of March 2006 20:55 [ Time: 04:09 ]
- 26 of March 2006 20:40 [ Time: 03:01 ]
- 19 of March 2006 13:30 [ Time: 04:03 ]
- 17 of March 2006 15:36 [ Time: 04:23 ]
- 17 of March 2006 15:31 [ Time: 04:22 ]
- 07 of March 2006 10:37 [ Time: 05:05 ]
- 07 of March 2006 10:14 [ Time: 03:53 ]
- 06 of March 2006 09:42 [ Time: 04:51 ]
- 06 of March 2006 09:06 [ Time: 05:11 ]
- 06 of March 2006 08:54 [ Time: 04:57 ]



