Sudoku player (Login: s³onko86)

Registration date: 09 of September 2006 16:07
Average play time: 11:10
Solutions number: 59

Details of solutions

  1. 16 of June 2007 22:15 [ Time: 08:52 ]
  2. 17 of May 2007 20:42 [ Time: 14:00 ]
  3. 14 of May 2007 22:01 [ Time: 12:36 ]
  4. 14 of May 2007 21:55 [ Time: 06:32 ]
  5. 07 of May 2007 18:36 [ Time: 16:18 ]
  6. 29 of April 2007 21:47 [ Time: 10:51 ]
  7. 09 of April 2007 00:33 [ Time: 14:41 ]
  8. 09 of April 2007 00:17 [ Time: 15:22 ]
  9. 04 of April 2007 22:03 [ Time: 10:51 ]
  10. 04 of April 2007 21:53 [ Time: 10:03 ]
  11. 04 of April 2007 21:29 [ Time: 09:21 ]
  12. 04 of April 2007 21:20 [ Time: 08:28 ]
  13. 03 of April 2007 22:34 [ Time: 11:25 ]
  14. 01 of April 2007 20:54 [ Time: 10:22 ]
  15. 20 of March 2007 00:02 [ Time: 11:09 ]
  16. 10 of March 2007 21:08 [ Time: 15:08 ]
  17. 10 of March 2007 20:48 [ Time: 10:07 ]
  18. 10 of March 2007 20:39 [ Time: 09:16 ]
  19. 10 of March 2007 20:21 [ Time: 13:05 ]
  20. 27 of November 2006 19:15 [ Time: 11:41 ]
  21. 27 of November 2006 19:00 [ Time: 14:10 ]
  22. 26 of November 2006 22:42 [ Time: 12:06 ]
  23. 25 of November 2006 18:50 [ Time: 12:29 ]
  24. 10 of November 2006 20:53 [ Time: 09:42 ]
  25. 09 of November 2006 23:23 [ Time: 07:35 ]
  26. 08 of November 2006 23:25 [ Time: 10:03 ]
  27. 19 of October 2006 22:51 [ Time: 08:06 ]
  28. 02 of October 2006 22:33 [ Time: 08:16 ]
  29. 02 of October 2006 22:21 [ Time: 11:30 ]
  30. 29 of September 2006 20:10 [ Time: 10:30 ]
  31. 29 of September 2006 19:44 [ Time: 10:30 ]
  32. 29 of September 2006 19:36 [ Time: 08:17 ]
  33. 29 of September 2006 13:55 [ Time: 07:58 ]
  34. 29 of September 2006 00:08 [ Time: 10:29 ]
  35. 29 of September 2006 00:01 [ Time: 06:06 ]
  36. 28 of September 2006 23:04 [ Time: 08:47 ]
  37. 28 of September 2006 22:54 [ Time: 09:48 ]
  38. 26 of September 2006 23:06 [ Time: 06:47 ]
  39. 26 of September 2006 22:59 [ Time: 06:50 ]
  40. 26 of September 2006 22:42 [ Time: 08:15 ]
  41. 26 of September 2006 22:09 [ Time: 06:58 ]
  42. 24 of September 2006 00:09 [ Time: 09:18 ]
  43. 23 of September 2006 23:58 [ Time: 10:27 ]
  44. 22 of September 2006 16:38 [ Time: 10:11 ]
  45. 22 of September 2006 15:31 [ Time: 08:15 ]
  46. 22 of September 2006 15:15 [ Time: 15:21 ]
  47. 20 of September 2006 20:01 [ Time: 14:02 ]
  48. 19 of September 2006 21:53 [ Time: 10:55 ]
  49. 16 of September 2006 15:09 [ Time: 07:00 ]
  50. 13 of September 2006 23:05 [ Time: 17:14 ]
  51. 12 of September 2006 21:18 [ Time: 09:07 ]
  52. 12 of September 2006 21:07 [ Time: 10:41 ]
  53. 11 of September 2006 22:43 [ Time: 20:34 ]
  54. 11 of September 2006 13:43 [ Time: 10:47 ]
  55. 09 of September 2006 18:31 [ Time: 14:06 ]
  56. 09 of September 2006 17:52 [ Time: 08:18 ]
  57. 09 of September 2006 17:00 [ Time: 27:59 ]
  58. 09 of September 2006 16:40 [ Time: 19:21 ]
Krzyzowki rebusy quizy sudoku