Sudoku player (Login: BigKev66)

Registration date: 12 of September 2006 13:07
Average play time: 07:21
Solutions number: 69

Details of solutions

  1. 23 of December 2006 10:39 [ Time: 05:38 ]
  2. 23 of December 2006 10:33 [ Time: 04:58 ]
  3. 03 of October 2006 16:22 [ Time: 05:32 ]
  4. 03 of October 2006 16:14 [ Time: 07:18 ]
  5. 03 of October 2006 16:06 [ Time: 07:24 ]
  6. 03 of October 2006 13:06 [ Time: 06:03 ]
  7. 03 of October 2006 08:55 [ Time: 06:03 ]
  8. 03 of October 2006 08:46 [ Time: 08:51 ]
  9. 02 of October 2006 13:29 [ Time: 05:34 ]
  10. 02 of October 2006 08:10 [ Time: 07:13 ]
  11. 29 of September 2006 02:14 [ Time: 07:08 ]
  12. 28 of September 2006 02:21 [ Time: 05:16 ]
  13. 28 of September 2006 02:13 [ Time: 07:16 ]
  14. 28 of September 2006 02:06 [ Time: 07:09 ]
  15. 26 of September 2006 00:24 [ Time: 05:28 ]
  16. 25 of September 2006 13:05 [ Time: 07:13 ]
  17. 25 of September 2006 00:52 [ Time: 08:03 ]
  18. 25 of September 2006 00:45 [ Time: 06:42 ]
  19. 25 of September 2006 00:36 [ Time: 08:08 ]
  20. 22 of September 2006 17:02 [ Time: 06:06 ]
  21. 21 of September 2006 15:42 [ Time: 06:05 ]
  22. 21 of September 2006 15:35 [ Time: 06:30 ]
  23. 21 of September 2006 08:15 [ Time: 09:41 ]
  24. 21 of September 2006 06:23 [ Time: 06:21 ]
  25. 21 of September 2006 06:15 [ Time: 07:45 ]
  26. 21 of September 2006 01:20 [ Time: 08:36 ]
  27. 21 of September 2006 01:10 [ Time: 07:33 ]
  28. 20 of September 2006 15:16 [ Time: 08:21 ]
  29. 20 of September 2006 14:59 [ Time: 07:02 ]
  30. 20 of September 2006 00:20 [ Time: 08:23 ]
  31. 20 of September 2006 00:08 [ Time: 06:26 ]
  32. 18 of September 2006 05:17 [ Time: 07:25 ]
  33. 18 of September 2006 05:11 [ Time: 06:00 ]
  34. 18 of September 2006 05:05 [ Time: 05:44 ]
  35. 17 of September 2006 14:07 [ Time: 07:57 ]
  36. 17 of September 2006 14:02 [ Time: 04:41 ]
  37. 17 of September 2006 13:42 [ Time: 10:51 ]
  38. 17 of September 2006 12:35 [ Time: 04:33 ]
  39. 17 of September 2006 12:24 [ Time: 06:08 ]
  40. 17 of September 2006 12:16 [ Time: 07:49 ]
  41. 17 of September 2006 12:09 [ Time: 06:30 ]
  42. 17 of September 2006 09:55 [ Time: 07:49 ]
  43. 16 of September 2006 15:19 [ Time: 06:03 ]
  44. 16 of September 2006 15:11 [ Time: 06:53 ]
  45. 16 of September 2006 15:03 [ Time: 07:35 ]
  46. 16 of September 2006 14:52 [ Time: 09:50 ]
  47. 16 of September 2006 09:50 [ Time: 05:29 ]
  48. 16 of September 2006 09:42 [ Time: 07:41 ]
  49. 16 of September 2006 03:50 [ Time: 05:36 ]
  50. 16 of September 2006 03:42 [ Time: 07:18 ]
  51. 16 of September 2006 03:34 [ Time: 07:45 ]
  52. 14 of September 2006 14:17 [ Time: 11:12 ]
  53. 14 of September 2006 14:08 [ Time: 09:17 ]
  54. 14 of September 2006 11:11 [ Time: 07:18 ]
  55. 14 of September 2006 01:24 [ Time: 07:34 ]
  56. 14 of September 2006 01:16 [ Time: 06:11 ]
  57. 14 of September 2006 01:07 [ Time: 08:34 ]
  58. 13 of September 2006 16:36 [ Time: 06:45 ]
  59. 13 of September 2006 16:30 [ Time: 05:38 ]
  60. 13 of September 2006 16:17 [ Time: 12:51 ]
  61. 13 of September 2006 07:28 [ Time: 06:43 ]
  62. 13 of September 2006 05:59 [ Time: 05:24 ]
  63. 13 of September 2006 00:13 [ Time: 12:09 ]
  64. 12 of September 2006 14:12 [ Time: 08:33 ]
  65. 12 of September 2006 13:49 [ Time: 16:26 ]
  66. 12 of September 2006 13:38 [ Time: 05:34 ]
  67. 12 of September 2006 13:27 [ Time: 08:02 ]
  68. 12 of September 2006 13:18 [ Time: 07:44 ]
  69. 12 of September 2006 13:10 [ Time: 06:30 ]
Krzyzowki rebusy quizy sudoku