Sudoku player (Login: cirilla)
Registration date: 03 of January 2006 16:15
Average play time: 05:18
Solutions number: 89
Average play time: 05:18
Solutions number: 89
Details of solutions
- 19 of March 2006 15:07 [ Time: 03:49 ]
- 16 of March 2006 22:35 [ Time: 04:19 ]
- 14 of March 2006 21:06 [ Time: 05:04 ]
- 14 of March 2006 18:27 [ Time: 04:47 ]
- 13 of March 2006 21:41 [ Time: 04:54 ]
- 12 of March 2006 22:00 [ Time: 03:47 ]
- 12 of March 2006 20:37 [ Time: 04:52 ]
- 12 of March 2006 20:25 [ Time: 04:54 ]
- 11 of March 2006 14:52 [ Time: 04:38 ]
- 11 of March 2006 10:38 [ Time: 03:57 ]
- 11 of March 2006 10:34 [ Time: 04:37 ]
- 11 of March 2006 10:28 [ Time: 04:41 ]
- 09 of March 2006 15:54 [ Time: 04:24 ]
- 09 of March 2006 12:22 [ Time: 04:57 ]
- 09 of March 2006 09:46 [ Time: 05:03 ]
- 08 of March 2006 13:32 [ Time: 04:34 ]
- 04 of March 2006 23:16 [ Time: 04:41 ]
- 04 of March 2006 23:07 [ Time: 04:13 ]
- 04 of March 2006 22:46 [ Time: 05:02 ]
- 02 of March 2006 12:45 [ Time: 04:47 ]
- 02 of March 2006 11:50 [ Time: 04:31 ]
- 01 of March 2006 22:00 [ Time: 04:57 ]
- 22 of February 2006 20:33 [ Time: 05:25 ]
- 17 of February 2006 10:46 [ Time: 05:16 ]
- 11 of February 2006 21:24 [ Time: 05:51 ]
- 03 of February 2006 18:19 [ Time: 04:47 ]
- 18 of January 2006 14:11 [ Time: 04:15 ]
- 17 of January 2006 20:00 [ Time: 04:07 ]
- 17 of January 2006 19:56 [ Time: 04:28 ]
- 17 of January 2006 19:51 [ Time: 03:41 ]
- 17 of January 2006 19:40 [ Time: 04:46 ]
- 17 of January 2006 19:33 [ Time: 04:05 ]
- 17 of January 2006 19:28 [ Time: 05:30 ]
- 17 of January 2006 15:38 [ Time: 05:40 ]
- 17 of January 2006 15:26 [ Time: 04:43 ]
- 13 of January 2006 13:59 [ Time: 04:38 ]
- 13 of January 2006 13:34 [ Time: 03:51 ]
- 13 of January 2006 08:20 [ Time: 04:56 ]
- 13 of January 2006 08:10 [ Time: 05:05 ]
- 13 of January 2006 07:42 [ Time: 03:53 ]
- 13 of January 2006 07:31 [ Time: 05:23 ]
- 13 of January 2006 07:27 [ Time: 04:10 ]
- 13 of January 2006 07:23 [ Time: 04:27 ]
- 12 of January 2006 15:58 [ Time: 05:30 ]
- 12 of January 2006 13:19 [ Time: 04:38 ]
- 12 of January 2006 13:13 [ Time: 04:31 ]
- 12 of January 2006 13:07 [ Time: 04:15 ]
- 12 of January 2006 13:02 [ Time: 05:21 ]
- 11 of January 2006 17:49 [ Time: 03:32 ]
- 10 of January 2006 18:46 [ Time: 05:00 ]
- 09 of January 2006 19:30 [ Time: 05:08 ]
- 09 of January 2006 19:20 [ Time: 04:15 ]
- 09 of January 2006 19:09 [ Time: 05:23 ]
- 09 of January 2006 09:26 [ Time: 04:30 ]
- 08 of January 2006 23:27 [ Time: 04:52 ]
- 08 of January 2006 23:20 [ Time: 05:19 ]
- 08 of January 2006 22:50 [ Time: 04:11 ]
- 08 of January 2006 22:40 [ Time: 04:49 ]
- 08 of January 2006 22:35 [ Time: 04:30 ]
- 08 of January 2006 22:21 [ Time: 04:25 ]
- 08 of January 2006 21:58 [ Time: 04:10 ]
- 08 of January 2006 21:53 [ Time: 05:21 ]
- 08 of January 2006 21:45 [ Time: 07:02 ]
- 08 of January 2006 21:28 [ Time: 06:33 ]
- 08 of January 2006 13:05 [ Time: 05:52 ]
- 08 of January 2006 12:57 [ Time: 07:11 ]
- 07 of January 2006 14:14 [ Time: 07:30 ]
- 07 of January 2006 10:07 [ Time: 06:06 ]
- 05 of January 2006 23:18 [ Time: 05:07 ]
- 05 of January 2006 15:32 [ Time: 05:20 ]
- 05 of January 2006 14:59 [ Time: 03:26 ]
- 05 of January 2006 14:52 [ Time: 05:58 ]
- 05 of January 2006 14:06 [ Time: 05:54 ]
- 05 of January 2006 13:57 [ Time: 06:35 ]
- 05 of January 2006 13:48 [ Time: 07:16 ]
- 05 of January 2006 13:30 [ Time: 05:10 ]
- 04 of January 2006 21:46 [ Time: 08:03 ]
- 04 of January 2006 21:36 [ Time: 09:24 ]
- 04 of January 2006 21:23 [ Time: 04:16 ]
- 04 of January 2006 21:09 [ Time: 07:30 ]
- 04 of January 2006 21:01 [ Time: 07:34 ]
- 04 of January 2006 07:37 [ Time: 04:38 ]
- 04 of January 2006 07:31 [ Time: 06:02 ]
- 04 of January 2006 06:58 [ Time: 13:07 ]
- 03 of January 2006 23:08 [ Time: 06:32 ]
- 03 of January 2006 22:59 [ Time: 07:23 ]
- 03 of January 2006 22:42 [ Time: 06:47 ]
- 03 of January 2006 22:04 [ Time: 10:31 ]
- 03 of January 2006 18:00 [ Time: 04:52 ]



