Sudoku player (Login: agata15)
Registration date: 10 of January 2006 19:27
Average play time: 03:08
Solutions number: 108
Average play time: 03:08
Solutions number: 108
Details of solutions
- 25 of January 2006 15:31 [ Time: 02:33 ]
- 25 of January 2006 14:50 [ Time: 02:15 ]
- 25 of January 2006 14:43 [ Time: 02:03 ]
- 24 of January 2006 23:13 [ Time: 02:50 ]
- 24 of January 2006 22:55 [ Time: 02:51 ]
- 24 of January 2006 22:35 [ Time: 02:42 ]
- 24 of January 2006 22:26 [ Time: 02:14 ]
- 24 of January 2006 21:49 [ Time: 02:25 ]
- 24 of January 2006 17:09 [ Time: 02:54 ]
- 24 of January 2006 16:06 [ Time: 02:50 ]
- 24 of January 2006 16:03 [ Time: 02:26 ]
- 23 of January 2006 22:56 [ Time: 02:24 ]
- 23 of January 2006 22:25 [ Time: 02:40 ]
- 23 of January 2006 16:25 [ Time: 02:34 ]
- 22 of January 2006 23:24 [ Time: 02:08 ]
- 22 of January 2006 23:21 [ Time: 03:14 ]
- 22 of January 2006 23:08 [ Time: 02:29 ]
- 22 of January 2006 23:01 [ Time: 02:05 ]
- 22 of January 2006 22:35 [ Time: 02:34 ]
- 22 of January 2006 19:52 [ Time: 02:32 ]
- 22 of January 2006 17:59 [ Time: 03:00 ]
- 22 of January 2006 17:57 [ Time: 02:41 ]
- 21 of January 2006 22:33 [ Time: 01:59 ]
- 21 of January 2006 22:26 [ Time: 03:01 ]
- 20 of January 2006 20:17 [ Time: 02:31 ]
- 20 of January 2006 20:14 [ Time: 02:42 ]
- 20 of January 2006 19:59 [ Time: 02:41 ]
- 20 of January 2006 19:14 [ Time: 03:16 ]
- 20 of January 2006 19:05 [ Time: 03:20 ]
- 20 of January 2006 19:01 [ Time: 03:19 ]
- 20 of January 2006 18:54 [ Time: 02:54 ]
- 20 of January 2006 13:28 [ Time: 02:48 ]
- 19 of January 2006 23:36 [ Time: 02:10 ]
- 19 of January 2006 23:33 [ Time: 02:51 ]
- 19 of January 2006 23:15 [ Time: 03:13 ]
- 19 of January 2006 22:13 [ Time: 03:07 ]
- 19 of January 2006 22:07 [ Time: 03:03 ]
- 19 of January 2006 21:55 [ Time: 03:15 ]
- 19 of January 2006 21:23 [ Time: 02:49 ]
- 19 of January 2006 17:18 [ Time: 03:08 ]
- 19 of January 2006 00:11 [ Time: 03:23 ]
- 18 of January 2006 21:30 [ Time: 03:22 ]
- 18 of January 2006 17:15 [ Time: 03:06 ]
- 18 of January 2006 16:51 [ Time: 03:17 ]
- 18 of January 2006 16:29 [ Time: 03:15 ]
- 18 of January 2006 15:41 [ Time: 03:08 ]
- 17 of January 2006 23:19 [ Time: 03:18 ]
- 17 of January 2006 22:51 [ Time: 03:03 ]
- 17 of January 2006 22:04 [ Time: 02:38 ]
- 17 of January 2006 21:35 [ Time: 03:16 ]
- 17 of January 2006 18:02 [ Time: 02:49 ]
- 17 of January 2006 17:48 [ Time: 02:42 ]
- 17 of January 2006 16:30 [ Time: 03:17 ]
- 17 of January 2006 16:21 [ Time: 03:16 ]
- 17 of January 2006 16:00 [ Time: 03:10 ]
- 17 of January 2006 15:58 [ Time: 02:30 ]
- 17 of January 2006 14:42 [ Time: 03:00 ]
- 17 of January 2006 14:36 [ Time: 03:15 ]
- 17 of January 2006 13:57 [ Time: 03:15 ]
- 17 of January 2006 13:44 [ Time: 03:22 ]
- 16 of January 2006 22:21 [ Time: 03:31 ]
- 16 of January 2006 19:13 [ Time: 02:56 ]
- 16 of January 2006 18:38 [ Time: 03:15 ]
- 15 of January 2006 21:59 [ Time: 03:15 ]
- 15 of January 2006 20:27 [ Time: 03:17 ]
- 15 of January 2006 19:03 [ Time: 03:27 ]
- 15 of January 2006 11:08 [ Time: 03:01 ]
- 14 of January 2006 22:38 [ Time: 03:11 ]
- 14 of January 2006 22:23 [ Time: 03:18 ]
- 14 of January 2006 22:19 [ Time: 03:12 ]
- 14 of January 2006 22:11 [ Time: 03:24 ]
- 14 of January 2006 19:11 [ Time: 03:21 ]
- 14 of January 2006 16:41 [ Time: 03:07 ]
- 14 of January 2006 15:34 [ Time: 02:40 ]
- 14 of January 2006 13:18 [ Time: 03:34 ]
- 14 of January 2006 13:03 [ Time: 03:10 ]
- 13 of January 2006 21:43 [ Time: 03:11 ]
- 13 of January 2006 21:27 [ Time: 02:27 ]
- 13 of January 2006 21:17 [ Time: 03:26 ]
- 13 of January 2006 16:37 [ Time: 02:56 ]
- 13 of January 2006 16:27 [ Time: 03:00 ]
- 12 of January 2006 23:49 [ Time: 03:46 ]
- 12 of January 2006 23:38 [ Time: 03:24 ]
- 12 of January 2006 23:12 [ Time: 03:29 ]
- 12 of January 2006 23:03 [ Time: 03:23 ]
- 12 of January 2006 22:45 [ Time: 03:04 ]
- 12 of January 2006 17:00 [ Time: 03:30 ]
- 12 of January 2006 16:55 [ Time: 04:10 ]
- 11 of January 2006 23:42 [ Time: 03:45 ]
- 11 of January 2006 22:14 [ Time: 03:43 ]
- 11 of January 2006 21:35 [ Time: 03:11 ]
- 11 of January 2006 21:30 [ Time: 03:56 ]
- 11 of January 2006 20:46 [ Time: 03:52 ]
- 11 of January 2006 20:21 [ Time: 02:51 ]
- 11 of January 2006 20:13 [ Time: 03:49 ]
- 11 of January 2006 18:06 [ Time: 03:34 ]
- 11 of January 2006 17:28 [ Time: 03:38 ]
- 11 of January 2006 17:16 [ Time: 03:29 ]
- 11 of January 2006 17:05 [ Time: 04:23 ]
- 11 of January 2006 16:58 [ Time: 03:15 ]
- 11 of January 2006 16:38 [ Time: 03:39 ]
- 11 of January 2006 16:31 [ Time: 02:56 ]
- 11 of January 2006 16:13 [ Time: 03:11 ]
- 11 of January 2006 15:37 [ Time: 03:28 ]
- 11 of January 2006 15:20 [ Time: 04:53 ]
- 11 of January 2006 15:15 [ Time: 04:49 ]
- 10 of January 2006 20:37 [ Time: 04:53 ]
- 10 of January 2006 19:46 [ Time: 05:53 ]



