Sudoku player (Login: tadzia)
Registration date: 29 of January 2006 13:23
Average play time: 05:23
Solutions number: 60
Average play time: 05:23
Solutions number: 60
Details of solutions
- 24 of February 2006 20:25 [ Time: 04:06 ]
- 24 of February 2006 20:22 [ Time: 03:43 ]
- 14 of February 2006 19:09 [ Time: 04:45 ]
- 14 of February 2006 18:48 [ Time: 04:42 ]
- 12 of February 2006 21:26 [ Time: 04:46 ]
- 12 of February 2006 21:20 [ Time: 04:15 ]
- 12 of February 2006 21:07 [ Time: 05:03 ]
- 07 of February 2006 21:35 [ Time: 05:37 ]
- 05 of February 2006 13:18 [ Time: 04:57 ]
- 05 of February 2006 12:40 [ Time: 04:48 ]
- 04 of February 2006 14:17 [ Time: 02:49 ]
- 04 of February 2006 13:47 [ Time: 04:45 ]
- 03 of February 2006 23:13 [ Time: 04:07 ]
- 03 of February 2006 22:41 [ Time: 04:20 ]
- 03 of February 2006 22:26 [ Time: 05:29 ]
- 03 of February 2006 22:03 [ Time: 05:40 ]
- 03 of February 2006 21:00 [ Time: 04:37 ]
- 02 of February 2006 20:48 [ Time: 04:15 ]
- 01 of February 2006 18:38 [ Time: 06:02 ]
- 01 of February 2006 18:28 [ Time: 03:25 ]
- 01 of February 2006 18:23 [ Time: 03:27 ]
- 31 of January 2006 11:37 [ Time: 03:40 ]
- 31 of January 2006 11:27 [ Time: 02:59 ]
- 31 of January 2006 11:16 [ Time: 04:40 ]
- 30 of January 2006 13:56 [ Time: 03:21 ]
- 30 of January 2006 13:47 [ Time: 04:05 ]
- 30 of January 2006 13:39 [ Time: 03:42 ]
- 30 of January 2006 13:04 [ Time: 03:58 ]
- 30 of January 2006 12:43 [ Time: 03:50 ]
- 30 of January 2006 12:36 [ Time: 05:33 ]
- 30 of January 2006 12:31 [ Time: 04:15 ]
- 30 of January 2006 12:25 [ Time: 05:46 ]
- 29 of January 2006 22:45 [ Time: 04:51 ]
- 29 of January 2006 22:38 [ Time: 06:23 ]
- 29 of January 2006 19:39 [ Time: 03:58 ]
- 29 of January 2006 19:34 [ Time: 04:57 ]
- 29 of January 2006 19:26 [ Time: 04:08 ]
- 29 of January 2006 19:19 [ Time: 05:51 ]
- 29 of January 2006 19:12 [ Time: 06:57 ]
- 29 of January 2006 19:06 [ Time: 03:59 ]
- 29 of January 2006 18:56 [ Time: 05:09 ]
- 29 of January 2006 18:45 [ Time: 04:38 ]
- 29 of January 2006 18:37 [ Time: 05:14 ]
- 29 of January 2006 18:30 [ Time: 06:20 ]
- 29 of January 2006 18:06 [ Time: 04:18 ]
- 29 of January 2006 17:58 [ Time: 05:04 ]
- 29 of January 2006 17:52 [ Time: 05:04 ]
- 29 of January 2006 17:44 [ Time: 07:32 ]
- 29 of January 2006 17:28 [ Time: 13:24 ]
- 29 of January 2006 16:55 [ Time: 09:04 ]
- 29 of January 2006 15:09 [ Time: 10:50 ]
- 29 of January 2006 15:02 [ Time: 04:58 ]
- 29 of January 2006 14:43 [ Time: 07:17 ]
- 29 of January 2006 14:34 [ Time: 08:15 ]
- 29 of January 2006 14:25 [ Time: 06:39 ]
- 29 of January 2006 14:16 [ Time: 07:51 ]
- 29 of January 2006 13:52 [ Time: 07:03 ]
- 29 of January 2006 13:41 [ Time: 08:59 ]
- 29 of January 2006 13:32 [ Time: 08:39 ]
- 29 of January 2006 13:25 [ Time: 05:00 ]



