Sudoku player (Login: rohan)

Registration date: 11 of October 2006 12:56
Average play time: 06:03
Solutions number: 68

Details of solutions

  1. 18 of October 2006 23:16 [ Time: 04:16 ]
  2. 18 of October 2006 22:54 [ Time: 04:57 ]
  3. 18 of October 2006 22:44 [ Time: 04:17 ]
  4. 18 of October 2006 22:32 [ Time: 04:55 ]
  5. 18 of October 2006 22:21 [ Time: 06:15 ]
  6. 18 of October 2006 22:14 [ Time: 06:22 ]
  7. 18 of October 2006 22:07 [ Time: 04:25 ]
  8. 18 of October 2006 21:59 [ Time: 04:17 ]
  9. 18 of October 2006 21:54 [ Time: 03:50 ]
  10. 18 of October 2006 21:48 [ Time: 05:55 ]
  11. 18 of October 2006 21:43 [ Time: 04:44 ]
  12. 18 of October 2006 21:31 [ Time: 03:43 ]
  13. 18 of October 2006 21:26 [ Time: 04:37 ]
  14. 18 of October 2006 21:06 [ Time: 05:08 ]
  15. 18 of October 2006 20:55 [ Time: 05:40 ]
  16. 18 of October 2006 20:35 [ Time: 05:05 ]
  17. 18 of October 2006 20:00 [ Time: 04:37 ]
  18. 18 of October 2006 19:41 [ Time: 06:52 ]
  19. 18 of October 2006 19:36 [ Time: 05:07 ]
  20. 18 of October 2006 19:24 [ Time: 05:55 ]
  21. 18 of October 2006 19:14 [ Time: 04:48 ]
  22. 18 of October 2006 18:55 [ Time: 04:16 ]
  23. 18 of October 2006 18:49 [ Time: 06:12 ]
  24. 18 of October 2006 18:22 [ Time: 04:42 ]
  25. 18 of October 2006 18:15 [ Time: 04:37 ]
  26. 18 of October 2006 18:08 [ Time: 06:06 ]
  27. 18 of October 2006 18:04 [ Time: 04:34 ]
  28. 18 of October 2006 17:52 [ Time: 05:40 ]
  29. 17 of October 2006 22:32 [ Time: 08:35 ]
  30. 17 of October 2006 22:16 [ Time: 06:26 ]
  31. 17 of October 2006 22:08 [ Time: 06:54 ]
  32. 17 of October 2006 22:01 [ Time: 06:43 ]
  33. 17 of October 2006 21:54 [ Time: 07:00 ]
  34. 17 of October 2006 21:34 [ Time: 05:18 ]
  35. 17 of October 2006 21:29 [ Time: 04:48 ]
  36. 17 of October 2006 21:02 [ Time: 08:43 ]
  37. 17 of October 2006 20:55 [ Time: 06:39 ]
  38. 17 of October 2006 18:51 [ Time: 07:08 ]
  39. 17 of October 2006 18:31 [ Time: 04:40 ]
  40. 17 of October 2006 18:24 [ Time: 06:16 ]
  41. 17 of October 2006 18:08 [ Time: 04:35 ]
  42. 17 of October 2006 18:03 [ Time: 03:56 ]
  43. 17 of October 2006 17:58 [ Time: 05:15 ]
  44. 17 of October 2006 17:50 [ Time: 05:00 ]
  45. 17 of October 2006 14:08 [ Time: 04:48 ]
  46. 17 of October 2006 13:46 [ Time: 04:09 ]
  47. 17 of October 2006 13:40 [ Time: 04:42 ]
  48. 17 of October 2006 13:34 [ Time: 05:54 ]
  49. 17 of October 2006 13:13 [ Time: 05:32 ]
  50. 17 of October 2006 13:06 [ Time: 06:38 ]
  51. 17 of October 2006 12:56 [ Time: 09:40 ]
  52. 17 of October 2006 12:50 [ Time: 05:45 ]
  53. 17 of October 2006 12:34 [ Time: 06:40 ]
  54. 16 of October 2006 23:45 [ Time: 08:54 ]
  55. 16 of October 2006 23:31 [ Time: 07:08 ]
  56. 16 of October 2006 23:17 [ Time: 04:43 ]
  57. 16 of October 2006 23:11 [ Time: 05:09 ]
  58. 16 of October 2006 23:03 [ Time: 07:37 ]
  59. 16 of October 2006 22:39 [ Time: 07:31 ]
  60. 16 of October 2006 22:04 [ Time: 08:59 ]
  61. 16 of October 2006 21:56 [ Time: 07:41 ]
  62. 16 of October 2006 21:49 [ Time: 07:00 ]
  63. 16 of October 2006 21:43 [ Time: 05:14 ]
  64. 16 of October 2006 21:33 [ Time: 10:04 ]
  65. 16 of October 2006 21:19 [ Time: 12:33 ]
  66. 11 of October 2006 13:43 [ Time: 06:53 ]
  67. 11 of October 2006 13:36 [ Time: 06:00 ]
  68. 11 of October 2006 12:59 [ Time: 12:21 ]
Krzyzowki rebusy quizy sudoku