Sudoku player (Login: guziczek)
Registration date: 15 of January 2008 17:17
Average play time: 04:00
Solutions number: 48
Average play time: 04:00
Solutions number: 48
Details of solutions
- 09 of April 2009 11:05 [ Time: 02:46 ]
- 01 of April 2009 12:14 [ Time: 02:46 ]
- 01 of April 2009 12:09 [ Time: 03:03 ]
- 01 of April 2009 12:07 [ Time: 02:50 ]
- 01 of April 2009 11:58 [ Time: 02:50 ]
- 01 of April 2009 11:53 [ Time: 04:21 ]
- 01 of April 2009 11:46 [ Time: 03:16 ]
- 01 of April 2009 11:38 [ Time: 01:53 ]
- 01 of April 2009 11:35 [ Time: 02:09 ]
- 01 of April 2009 11:33 [ Time: 02:26 ]
- 01 of April 2009 11:30 [ Time: 02:55 ]
- 31 of March 2009 12:26 [ Time: 05:18 ]
- 31 of March 2009 07:53 [ Time: 04:18 ]
- 28 of March 2009 08:31 [ Time: 02:34 ]
- 28 of March 2009 08:18 [ Time: 04:13 ]
- 28 of March 2009 08:07 [ Time: 03:34 ]
- 28 of March 2009 07:55 [ Time: 04:11 ]
- 28 of March 2009 07:49 [ Time: 04:57 ]
- 28 of March 2009 07:43 [ Time: 04:43 ]
- 27 of March 2009 07:49 [ Time: 02:59 ]
- 27 of March 2009 07:38 [ Time: 03:42 ]
- 27 of March 2009 07:34 [ Time: 04:12 ]
- 27 of March 2009 07:26 [ Time: 03:54 ]
- 26 of March 2009 15:59 [ Time: 03:37 ]
- 26 of March 2009 15:51 [ Time: 03:30 ]
- 26 of March 2009 15:42 [ Time: 02:50 ]
- 26 of March 2009 15:35 [ Time: 02:48 ]
- 26 of March 2009 15:29 [ Time: 03:21 ]
- 26 of March 2009 12:08 [ Time: 02:36 ]
- 26 of March 2009 11:58 [ Time: 03:32 ]
- 26 of March 2009 11:54 [ Time: 03:52 ]
- 26 of March 2009 11:39 [ Time: 03:17 ]
- 26 of March 2009 11:36 [ Time: 02:45 ]
- 26 of March 2009 11:32 [ Time: 04:12 ]
- 26 of March 2009 11:25 [ Time: 04:03 ]
- 26 of March 2009 11:16 [ Time: 08:34 ]
- 26 of March 2009 11:05 [ Time: 06:57 ]
- 26 of March 2009 10:50 [ Time: 07:12 ]
- 27 of October 2008 21:19 [ Time: 05:42 ]
- 27 of October 2008 21:16 [ Time: 03:01 ]
- 27 of October 2008 21:11 [ Time: 04:43 ]
- 27 of October 2008 21:00 [ Time: 04:51 ]
- 27 of October 2008 20:54 [ Time: 05:45 ]
- 27 of October 2008 20:44 [ Time: 02:38 ]



