Sudoku player (Login: kaisa2)
Registration date: 17 of March 2007 17:01
Average play time: 05:14
Solutions number: 101
Average play time: 05:14
Solutions number: 101
Details of solutions
- 07 of June 2009 18:31 [ Time: 05:07 ]
- 07 of June 2009 18:19 [ Time: 05:09 ]
- 16 of November 2008 19:38 [ Time: 04:58 ]
- 30 of August 2007 18:59 [ Time: 03:52 ]
- 28 of August 2007 11:41 [ Time: 04:11 ]
- 24 of August 2007 11:10 [ Time: 04:41 ]
- 21 of August 2007 21:36 [ Time: 04:51 ]
- 21 of August 2007 11:40 [ Time: 03:45 ]
- 20 of August 2007 12:33 [ Time: 05:07 ]
- 20 of August 2007 11:32 [ Time: 04:41 ]
- 20 of August 2007 11:02 [ Time: 05:25 ]
- 01 of August 2007 14:43 [ Time: 04:46 ]
- 24 of July 2007 18:35 [ Time: 04:12 ]
- 19 of July 2007 15:58 [ Time: 04:39 ]
- 08 of July 2007 17:53 [ Time: 05:12 ]
- 06 of July 2007 17:09 [ Time: 04:19 ]
- 05 of July 2007 13:41 [ Time: 03:54 ]
- 03 of July 2007 17:23 [ Time: 03:36 ]
- 03 of July 2007 14:47 [ Time: 04:26 ]
- 02 of July 2007 13:26 [ Time: 04:50 ]
- 02 of July 2007 11:17 [ Time: 04:45 ]
- 01 of July 2007 19:42 [ Time: 04:43 ]
- 30 of June 2007 11:22 [ Time: 05:02 ]
- 29 of June 2007 17:09 [ Time: 04:59 ]
- 29 of June 2007 14:51 [ Time: 04:13 ]
- 29 of June 2007 13:08 [ Time: 05:15 ]
- 28 of June 2007 18:06 [ Time: 05:20 ]
- 26 of June 2007 20:15 [ Time: 05:00 ]
- 26 of June 2007 18:09 [ Time: 04:49 ]
- 16 of June 2007 10:29 [ Time: 04:18 ]
- 15 of June 2007 13:29 [ Time: 03:40 ]
- 14 of June 2007 15:28 [ Time: 05:19 ]
- 14 of June 2007 15:21 [ Time: 04:54 ]
- 13 of June 2007 20:17 [ Time: 05:07 ]
- 08 of June 2007 18:27 [ Time: 04:59 ]
- 08 of June 2007 13:29 [ Time: 05:01 ]
- 08 of June 2007 07:15 [ Time: 04:40 ]
- 05 of June 2007 15:57 [ Time: 05:36 ]
- 05 of June 2007 14:08 [ Time: 03:03 ]
- 05 of June 2007 12:22 [ Time: 05:37 ]
- 31 of May 2007 20:28 [ Time: 06:01 ]
- 31 of May 2007 20:22 [ Time: 05:25 ]
- 25 of May 2007 22:06 [ Time: 05:24 ]
- 25 of May 2007 21:49 [ Time: 05:05 ]
- 24 of May 2007 15:20 [ Time: 05:37 ]
- 18 of May 2007 19:58 [ Time: 05:22 ]
- 18 of May 2007 19:51 [ Time: 04:34 ]
- 16 of May 2007 11:11 [ Time: 05:37 ]
- 16 of May 2007 11:05 [ Time: 05:15 ]
- 15 of May 2007 16:58 [ Time: 05:33 ]
- 14 of May 2007 21:14 [ Time: 05:47 ]
- 12 of May 2007 14:05 [ Time: 05:47 ]
- 12 of May 2007 09:39 [ Time: 05:44 ]
- 12 of May 2007 09:18 [ Time: 04:31 ]
- 09 of May 2007 16:35 [ Time: 05:24 ]
- 09 of May 2007 16:25 [ Time: 04:36 ]
- 06 of May 2007 16:38 [ Time: 05:18 ]
- 05 of May 2007 19:58 [ Time: 05:03 ]
- 05 of May 2007 19:50 [ Time: 05:21 ]
- 05 of May 2007 17:01 [ Time: 06:03 ]
- 05 of May 2007 13:55 [ Time: 05:46 ]
- 04 of May 2007 15:30 [ Time: 03:46 ]
- 02 of May 2007 19:06 [ Time: 05:30 ]
- 30 of April 2007 13:03 [ Time: 05:55 ]
- 30 of April 2007 12:50 [ Time: 05:39 ]
- 29 of April 2007 21:37 [ Time: 05:09 ]
- 26 of April 2007 19:27 [ Time: 06:02 ]
- 24 of April 2007 17:26 [ Time: 06:00 ]
- 23 of April 2007 18:55 [ Time: 05:49 ]
- 23 of April 2007 14:22 [ Time: 06:11 ]
- 22 of April 2007 18:55 [ Time: 05:12 ]
- 22 of April 2007 14:24 [ Time: 06:15 ]
- 13 of April 2007 10:29 [ Time: 04:56 ]
- 12 of April 2007 19:54 [ Time: 05:51 ]
- 30 of March 2007 20:06 [ Time: 05:57 ]
- 30 of March 2007 19:19 [ Time: 06:00 ]
- 29 of March 2007 18:23 [ Time: 07:21 ]
- 29 of March 2007 16:04 [ Time: 06:36 ]
- 23 of March 2007 23:05 [ Time: 06:56 ]
- 20 of March 2007 11:02 [ Time: 06:58 ]
- 19 of March 2007 17:43 [ Time: 07:11 ]
- 19 of March 2007 17:36 [ Time: 05:01 ]
- 19 of March 2007 16:41 [ Time: 06:41 ]
- 19 of March 2007 16:12 [ Time: 07:12 ]
- 18 of March 2007 13:54 [ Time: 09:44 ]
- 17 of March 2007 17:27 [ Time: 07:40 ]
- 17 of March 2007 17:20 [ Time: 06:52 ]



